# Tags
Every tag in the garden, busiest first. Click a tag to see the notes that use it. This list updates itself; Readwise and Instapaper syncs are left out.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID tag AS Tag, length(rows) AS Notes
FROM -"Utilities" AND -"Word-Smith" AND -"Templates" AND -"Reading/Readwise" AND -"Reading/Instapaper" AND -"INBOX"
FLATTEN file.tags AS tag
GROUP BY tag
SORT length(rows) DESC
```
%%
| Tag | Notes |
| --- | --- |
| #health | 101 |
| #pepper | 75 |
| #photos | 62 |
| #digital | 48 |
| #reading | 40 |
| #writing | 37 |
| #funny | 33 |
| #music | 30 |
| #clippings | 25 |
| #ddc | 24 |
| #obsidian | 17 |
| #cats | 16 |
| #literary-journals | 15 |
| #digital-gardens/example | 14 |
| #memoir | 14 |
| #exercise | 13 |
| #analogue | 10 |
| #nutrition | 9 |
| #yoga | 9 |
| #ai | 8 |
| #covid | 8 |
| #hiking | 8 |
| #masterclass | 8 |
| #tai-chi | 8 |
| #author | 7 |
| #mango | 7 |
| #Apple | 6 |
| #Digital | 6 |
| #authors | 6 |
| #craft-study | 6 |
| #personal | 6 |
| #psychology | 6 |
| #biscuit | 5 |
| #christmas | 5 |
| #claude | 5 |
| #latex | 5 |
| #moc | 5 |
| #muscle | 5 |
| #trigger-points | 5 |
| #turbo | 5 |
| #AliSmith | 4 |
| #addiction | 4 |
| #books | 4 |
| #fascia | 4 |
| #food | 4 |
| #halloween | 4 |
| #hamish | 4 |
| #paper | 4 |
| #software | 4 |
| #spinning | 4 |
| #vet | 4 |
| #Rushdie | 3 |
| #aging | 3 |
| #audiobook | 3 |
| #bookstores | 3 |
| #burroughs | 3 |
| #craft | 3 |
| #energy | 3 |
| #foam-rolling | 3 |
| #gut-microbiome | 3 |
| #gym | 3 |
| #karr | 3 |
| #neuroscience | 3 |
| #notebooks | 3 |
| #pencils | 3 |
| #publishing | 3 |
| #structure | 3 |
| #video | 3 |
| #voice | 3 |
| #writing-advice | 3 |
| #backlinks | 2 |
| #bodyweight | 2 |
| #buddhism | 2 |
| #cameras | 2 |
| #claude-code | 2 |
| #coates | 2 |
| #current | 2 |
| #cycling | 2 |
| #dataview | 2 |
| #epigenetics | 2 |
| #happiness | 2 |
| #inflammation | 2 |
| #inventory | 2 |
| #markdown | 2 |
| #memory | 2 |
| #misc | 2 |
| #movie | 2 |
| #organic | 2 |
| #pens | 2 |
| #perplexity | 2 |
| #photography | 2 |
| #project | 2 |
| #revision | 2 |
| #running | 2 |
| #stretching | 2 |
| #weight | 2 |
| #work | 2 |
| #America | 1 |
| #DQL | 1 |
| #JohnBerger | 1 |
| #OSX | 1 |
| #Stuart | 1 |
| #accupressure | 1 |
| #advice | 1 |
| #alcohol | 1 |
| #allergies | 1 |
| #amusing | 1 |
| #anatomy | 1 |
| #animals | 1 |
| #antibiotics | 1 |
| #anxiety | 1 |
| #artsy | 1 |
| #aw1 | 1 |
| #backups | 1 |
| #biology | 1 |
| #brextit | 1 |
| #brittany-spaniel | 1 |
| #cancer | 1 |
| #chronic-pain | 1 |
| #circadian-rhythm | 1 |
| #cli | 1 |
| #cloud-server | 1 |
| #cwppc | 1 |
| #dark-humor | 1 |
| #death | 1 |
| #digital-gardens | 1 |
| #digitalgarden | 1 |
| #documentation | 1 |
| #dogs | 1 |
| #eggers | 1 |
| #end-of-life | 1 |
| #endo | 1 |
| #environment | 1 |
| #evernote | 1 |
| #examples | 1 |
| #experimental | 1 |
| #expertise | 1 |
| #family | 1 |
| #fitness | 1 |
| #focus | 1 |
| #fountainpens | 1 |
| #gear | 1 |
| #gout | 1 |
| #grief | 1 |
| #home | 1 |
| #irony | 1 |
| #literature | 1 |
| #longevity | 1 |
| #massage | 1 |
| #mental-health | 1 |
| #meta-narration | 1 |
| #murnane | 1 |
| #myfitnesspal | 1 |
| #nonfiction | 1 |
| #notes | 1 |
| #obesity | 1 |
| #pharmaceuticals | 1 |
| #physiology | 1 |
| #plot-summary | 1 |
| #pnnl | 1 |
| #posture | 1 |
| #process | 1 |
| #reading-list | 1 |
| #relaxation | 1 |
| #research | 1 |
| #science | 1 |
| #scotland | 1 |
| #sharknado | 1 |
| #shortcuts | 1 |
| #sitesummary | 1 |
| #skepticism | 1 |
| #skills | 1 |
| #society | 1 |
| #spinning-playlists | 1 |
| #summaries | 1 |
| #tech | 1 |
| #technology | 1 |
| #thinking | 1 |
| #travel | 1 |
| #truth | 1 |
| #trx | 1 |
| #tv | 1 |
| #ulysses | 1 |
| #vollmann | 1 |
| #walking | 1 |
| #weight-lifting | 1 |
| #weight-loss | 1 |
| #workouts | 1 |
| #workspaces | 1 |
| #yaml | 1 |
| #zen | 1 |
%% DATAVIEW_PUBLISHER: end %%